Double Tree Hotel Logo
Reservations Special Offers Amenities Specials and packages
Dining Area Attractions Local Events Meetings Weddings Location Contact Us
Meeting Floor Plans Meeting Floor Plans
Reservations - Our Best Rate. Guaranteed.Take A Video Tour

Meeting Floorplansrfp





Double Tree Hotel Floor Plans


 
Bay Point Grand Ballroom 82 x 111' 9,102 14'2" 800 1,200 500 - - 1,000
Cypress Cove 82 x 37' 3,034 14' 2" 200 250 150 - 72 200
Oakbrook 82 x 37' 3,034 14' 2" 240 400 175 - 72 250
Banyan 82 x 37' 3,034 14' 2" 240 400 175 - 72 250
Stage 11 x 22' 242 2' - - - - - -
Lake Forest Ballroom 32 x 75' 2,312 11' 170 250 140 50/60 70 200
Pinewood 32 x 22' 616 11' 48 60 40 20 27 30/35
Birchwood 32 x 25' 800 11' 56 70 50 30 30 50
Timberwood 32 x 28' 896 11' 64 80 60 35 30 50
Woodlands Foyer 32 x 72' 2,304 10' - - - - - 300
Redwood 29 x 12' 348 8' 16 25 12 20 - -
Cottonwood 19 x 12' 226 8' 16 20 9 12 - -
Conference Suite #110 25 x 15' 375 8' - 30 12/15 20 15 -
Conference Suite #112 25 x 12' 300 8' - 20 12/15 20 15 -
Conference Suite #114 25 x 12' 300 8' - 20 12/15 20 15 -
Conference Suite #116 25 x 12' 300 8' - 20 12/15 20 15 -
Conference Suite #129 31 x 12' 372 8' - 20 18 25 15 -
Conference Suite #134 18 x 12' 216 8' 12 15 9 15 9 -






4500 West Cypress Street
Tampa, Florida 33607

WORLDWIDE RESERVATIONS

1-800-222-TREE
Local: 813-879-4800
Fax: 813-873-1832
Email: info@tampadoubletree.com


Hilton HHonorsThe Hilton Family


Home | Accommodations | Amenities | Specials & Packages
Dining | Area Attractions | Local Events | Meetings | Weddings | Location | Contact Us | Privacy Policy